The car went off to Doug Richmond’s for some frame work. Here’s where the rear suspension bottomed out so hard to dented the wheel well. GREAT.
The initial estimate was $2500-3000, based on the pictures.
Here you can see that the passenger shock tower is about 1″ high and back.
it hit hard enough that it separated from the body here.
Notice the gaps from the celete bench to the lower chassis suspension mounts. Nice.
That is quite a bit for a car that looks “pretty straight”
OUCH. Now that’s a gap.
See how the entire driver’s side is high?
Now after some straightening.
Door gaps look good.
Hood closes nicely and the fenders are quite even.
Finishing touches. I’ll mount the rear bumper and front assembly myself.
OK, now for the fun part. Throughout I was told that we should be “on budget”. The bill came to $4300. $3500 in labor and $800 for the fixtures. I was them told that the budget didn’t include the fixtures.
It is what it is, and it really would not have made any difference in me getting the car done.
To date I have the following budget:
To get a straight 996 with a theft recovery title and big brakes: | ||||
1 | Initial Purchase | 15000 | 15000 | |
1 | Shipping | 750 | 750 | |
2 | Fenders | 275 | 550 | |
1 | Nose (including $80 ship) | 156 | 156 | |
1 | Rear Bumper (including $80 ship) | 250 | 250 | |
1 | Carbon fiber Hood (Including $199 ship) | 249 | 249 | |
1 | 996 brakes all around (Yeah, that’s a deal!) | 700 | 700 | |
1 | Shipping of doors | 335 | 335 | |
1 | Headlights – litronic | 850 | 850 | |
1 | Fender supports, brackets, headlight support, etc. | 400 | 400 | |
1 | paint and body | 4000 | 4000 | |
1 | Sale of misc suspension/drive parts | -1000 | -1000 | |
1 | 996 motor repaired? | -4000 | -4000 | |
1 | Credit LA Porsche | -1000 | -1000 | |
1 | Chassis work – Straightening | 4300 | 4300 | |
21540 | ||||
Suspension/Wheels Tires | ||||
4 | 996 GT3 outer control arms | 139 | 556 | |
4 | 996 GT3 inner control arms | 172 | 688 | |
1 | 996 Front Shock Monoballs | 356 | 356 | |
1 | 996 Rear shock upper Monoballs | 435 | 435 | |
1 | Set Used JRZ triple adjustable shocks | 3500 | 3500 | |
1 | Set factory cup sway bars | 400 | 400 | |
1 | Springs (8*75) | 600 | 600 | |
1 | Set wheels, including shipping (9.5+12×18) | 2300 | 2300 | |
1 | Set Pirelli Corsa Tires (yeah that was a deal) | 540 | 540 | |
9375 | ||||
Drivetrain | ||||
1 | GT3 Supercup Engine | 16800 | 16800 | |
1 | GT3 Engine Wiring Harness | 850 | 850 | |
1 | 993 Euro trans with LSD | 2000 | 2000 | |
1 | 996 tt center radiator (Ebay) | 200 | 200 | |
1 | 996 motor, 32K miles | -5500 | -5500 | |
1 | 996 transmission C4 | -2500 | -2500 | |
11850 | ||||
Safety | ||||
1 | Cage | 3500 | 3500 | |
1 | Seats Kirkey Road Race | 1350 | 1350 | |
1 | Interior | -1000 | -1000 | |
3850 | ||||
46615 |